"Education
is what remains after one has forgotten what one has learned in school."
- Albert Einstein
Education is redefined over time. It's about QED that is Question, then Explore and finally Discover. The measurement of Education is applying the theorem and hypothesis learned inside the four walls of classrooms in the wide world to find solutions to various situations faced in a child's day-to-day life.
With every child, a talent is born, and it’s on the mentor, the teacher to discover the ability, harness the energy and redirect it in the direction of improvising the talent of the child. This will blend the child with the competitive world and instill tremendous confidence in the child to face all ups and downs bravely.
Lastly, the world has changed for betterment materialistically but has deteriorated ethically. We here at TIGPS focus on moral and spiritual development so that with time they turn into responsible, dutiful and humane global citizens, and be a pride to India wherever they are.
I take this opportunity to acknowledge the extremely hard work of our dedicated staff and faculty by working round the clock to keep the school at the zenith of success.
In conclusion, I wish you all a wonderful school year. If I can be of any assistance, please do not hesitate to contact me as per the given schedule. I can be reached at also.
Sincerely,
Mrs Saoli Dutta Life is a
journey. The path we take , what we look back
on , and what we look forward to , is up to us. We as educators pave the
path for the learners to walk on to build each and everyone’s future. We
determine our destination and motivate our little ones to achieve the right
journey.
Our objective is to train young minds by
incorporating through each individual motor skills, so as to be capable of
doing new things. We, strive to provide education that explores, challenges,
and groom in every aspect of the child’s
personality. Our vision is to focus on
contextual learning based on a constructivist theory of teaching and learning
to provide techniques such as problem solving , learning by doing ,and inquiry
based learning activities.
Our teachers help students to test their
ideas , draw conclusion and inferences in a
collaborative learning environment which transforms the students to
become active participants in the learning process.
I ensure all the parents that we will
continue our journey , with all elevated enthusiasm and with determination ,
shall provide a platform of holistic learning to the young generation.
Wishing our children a happy and successful
journey of learning.
Primary Section (PG - V) | Riti Nandi |
Middle School (VI - VIII) | Atanu Das |
Secondary Section (IX - X) | Saswati Sarkar |
Senior Secondary Section (XI-XII) | Sumanta Adhikari |
Coordinator (Performing Arts) | Ashesh Ghosh |
Coordinator (Physical Education) | Soumya Ghosh |
1 | Rakhi Banerjee | M.Sc. (Zoo),B.Ed. |
2 | Debarati Goswami | M.A (Hist.),B.Ed |
3 | Sayantan Sarkar | B.Sc. (IT) |
4 | Sutapa Das | M.A (Beng.),B.Ed |
5 | Tamali Ghosal | M.A (Eng.), B.Ed |
6 | Ashesh Ghosh | M.Music |
7 | Kakali Roy | M.F.A |
8 | Dishari Nandi | M.A (Beng.), B.Ed. , BLIS |
9 | Riya Nandi | M.A ( English ),B.Ed |
10 | Priyanka Lovely | B.A (P.E), B.P.ED |
11 | Krishnakoli Dey | M.A (Ancient Hist),B.Ed, M.Phil |
12 | Seema Pandey Jha | M.A (Hindi), B.Ed |
13 | Atanu Das | M.Sc (Math), B.Ed, M.Ed |
14 | Debjani Sarkar | M.A (Comp. Religion), Mont. Train. |
15 | Sandip Mondal | M.A (Comp.Religion , B.P.Ed |
16 | Tanushri Som | M.Sc (Physics), B.Ed |
17 | Ananya Roy | M.A (Geography), B.Ed |
18 | Biswarup Ghosh | M.C.A |
19 | Ayana Biswas | M.A (Economics), B.Ed |
20 | Sangita Mishra | M.A (Hindi), B.Ed, Ph.D |
21 | Joyanta Kumar Ghosh | M.A (English), B.Ed |
22 | Sudeshna Das | B.A (Pol.Sc.), Mont. Trained |
23 | Bishakha Chakraborty | M.A (Bengali), B.Ed |
24 | Dhrubajyoti Ghosh | M.F.A |
25 | Namrata Mukherjee | M.A (Hist.), B.Ed |
26 | Papiya Roy | B.A, B.Ed, B.PED, Mont. Trained |
27 | Sumanta Chowdhury | M.Mus, AIR-G |
28 | Riti Nandi | B.A (English) M.A (Journalism & Mass Com), Primary & Pre Primary Training , B.Ed |
29 | Chandramallika Adhikary | M.A (Psychology),Ph.D |
30 | Chandan Saha | MBA, B.Ed |
31 | Anita Mishra | M.A (Hindi), B.Ed, Ph.D |
32 | Sumanta Adhikari | M.Sc (Math), B.Ed |
33 | Saswati Sarkar | M.Sc (Chemistry), Ph.D |
34 | Amrita Pareek | M.Com , B.Ed |
35 | Soumya Ghosh | B.P.Ed, M.P.Ed (pursuing) |
36 | Rituprava Samanta Mandal | B.Com, Mont. Training |
37 | Jesmin Mondal | M.A(Eng.), B.Ed |
38 | Somasree Hazra | M.Sc (Chemistry), B.Ed |
39 | Prantik Mitra | M.A (English), B.Ed |
40 | Dibyajyoti Bondyopadhyay | M.Sc (Physics), B.Ed |
41 | Sohini Sen Gupta | M.Sc(Physics), B.Ed |
42 | Swagata Dutta | M.Sc (Math), B.Ed |
43 | Payel Mondal | B.A (Geography), B.Ed, Montessori Trained |
44 | Riya Roy | M.Sc (Botany), B.Ed |
45 | Md. Abdullah | M.A (Geography), B.Ed, M.Ed |
46 | Arghya Kusum Laha | M.Sc (Chemistry), B.Ed |
47 | Samrat Dutta | M.Sc (Botany), B.Ed |
48 | Mousumi Das | M.Sc (Geography), B.Ed |
49 | Sucharita Chowdhury | M.A (English), B.Ed |
50 | Sreyashi Halder | M.A (English), B.Ed |
51 | Srijita Kandar | M.A (English), B.Ed |
52 | Ritwik Acharya | M.A (Geography), B.Ed |
53 | Punyatoya Bondyopadhyay | M.Sc (Food & Nutrition), B.Ed |
54 | Paramita Ray | M.A (English), B.Ed |
55 | Anindita Routh | Master of Performing Arts (Manipuri) |
56 | Rasedul Hassan Mondal | B.Tech (ECE) |
57 | Rajib Lochan Ghosal | M.A (A.I.H.C&A), B.Ed, M.Phil |
58 | Ritika Mandal | M.A (English), B.Ed |
59 | Sourodeep Goswami | M.A (English), B.Ed |
60 | Sk Mehebub | M.Sc (Math), B.Ed |
61 | Shailayee Dey | M.A (History), B.Ed |
62 | Ankita Bhattacharjee | M.Sc (Applied Physics), B.Ed |
63 | Sahin Sabnam | M.A (English), B.ED |
64 | Rinita Roy | B.A (English), B.Ed (pursuing) |
65 | Deblina Patra | B.Sc (Zoology), B.Ed |
66 | Ipsita Bajari | M.Sc (Physics), B.Ed |
67 | Rumi Mukherjee | M.A (Bengali), B.Ed |
68 | Pijush Kanti Halder | B.A (Geography), B.Ed |
69 | Bipasha Hazra | M.A (Geography), B.Ed |
70 | Gopal Bhattacharyya | M.A(English),B.Ed |
71 | Kapil Dev Mondal | B.Sc (Math), MCA |
72 | Abhishek Das | M.A(Bengali), B.Ed |
73 | Antara Chakrabarty | M.A (Pol. Sc, Human Rights, History), B.Ed |
74 | Avinandan Chatterjee | M.Sc (Zoology),B.Ed |
75 | Shivam Kumar | M.A (Hindi), B.Ed |
76 | Riya Konar | M.Sc (Math), B.Ed |
77 | Bimal Prasad Kandu | M.Com , B.Ed |
Diptesh Nandi | B.Com, MBA (HR & Finance) |
Arijit Kantha | B.Com |
Nisha Singh | M.A (Eng.) |
Nirmal Kumar Pal | M.Com (Accounts & Finance) |
Rajkumar Shrestha | B. A. |
Sritama Chatterjee | M.A (Eng.) |
Sourav Patra | MLIS |
Payel Sengupta | B.Sc (Botany) |
Sabyasachi Sadhu | M.Sc (Zoology),B.Ed |
Suvankar
Samanta
|
M.Sc. (Biotechnology) |
TIGPS Bolpur provides modern amenities to the students and has a strong support of infrastructural facilities.
Prantik Township, Near SSDA Water Tank Bolpur Birbhum Pin no:731235 West Bengal
7029194976